Rank | Boat Name | Class | Number | Owner | R1 | R4 | R5 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | 1.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 21.0 | 7.0 |
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 13.0 | 7.0 |
3rd | Arfandarf | Solo | 5514 | John Dixon | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | (4.0) | 2.0 | 17.0 | 10.0 |
4th | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 3.0 | 7.0 DNC | 34.0 | 20.0 |
5th | Standoffish | Solo | 4299 | Tony O'Brien | (7.0 RET) | (7.0 DNC) | 7.0 DNC | 4.0 | 4.0 | 7.0 DNC | 7.0 DNC | 43.0 | 29.0 |
6th | A Donf | Solo | 5170 | Alan Leyland | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 47.0 | 33.0 |
Race Officer: R.Graham
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 7.0 |
Race Officer: R.Graham
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
Race Officer: R.Graham
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
Race Officer: D Skinner
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
Race Officer: D Skinner
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Arfandarf | Solo | 5514 | John Dixon | 4 | 4.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com